Most Recent Thomaston Homes For Sale
| View All Thomaston Homes For Sale | ||
|
123 Main St, Thomaston, ME 04861 | $125,000 5 beds 1 bath |
|
33 Beechwood St, Thomaston, ME 04861 | $169,000 3 beds 2 baths |
|
28 Green St, Thomaston, ME 04861 | $194,000 2 beds 2 baths |
Real Estate Resources |
Thomaston Apartments
There are 2 apartments found in and near the Thomaston area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Maine Homes For Sale (MLS)
Portland Area Homes For Sale
|
Southern Maine Area Homes For Sale
|
Don't See Your Area?
View All Maine Listings